- UPDATED
Database of Vouchers for People with Disabilities
TAC’s comprehensive database of Housing Choice Vouchers targeted to people with disabilities and other special needs is updated each time the U.S. Department of Housing and Urban Development (HUD) announces new funding awards.

Find an Agency in Your Community
To find out which agencies administer these vouchers in your community, select a state below.
State | Agency Name | City | Mainstream | NED | NED Cat 2 | FUP | VASH |
---|---|---|---|---|---|---|---|
State Alaska | Agency Name Alaska Housing Finance Corporation | City Anchorage | Mainstream 50 | NED 45 | NED Cat 2 0 | FUP 0 | VASH 315 |
State Alabama | Agency Name Housing Authority of Auburn | City Auburn | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 18 |
State Alabama | Agency Name Housing Authority of Bessemer | City Bessemer | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 87 |
State Alabama | Agency Name Housing Authority of Birmingham District | City Birmingham | Mainstream 79 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 331 |
State Alabama | Agency Name Housing Authority of Leeds | City Leeds | Mainstream 0 | NED 1 | NED Cat 2 0 | FUP 0 | VASH 0 |
State Alabama | Agency Name Housing Authority of Opelika | City Opelika | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 34 |
State Alabama | Agency Name Housing Authority of S. Central Alabama Regional | City Troy | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 5 |
State Alabama | Agency Name Housing Authority of the City of Huntsville | City Huntsville | Mainstream 50 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 208 |
State Alabama | Agency Name Housing Authority of the City of Montgomery | City Montgomery | Mainstream 0 | NED 100 | NED Cat 2 0 | FUP 0 | VASH 173 |
State Alabama | Agency Name Housing Authority of the City of Phenix City | City Phenix City | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 10 |
State Alabama | Agency Name Housing Authority of Tuscaloosa | City Tuscaloosa | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 267 |
State Alabama | Agency Name Housing Authority of Tuskegee | City Tuskegee | Mainstream 0 | NED 0 | NED Cat 2 0 | FUP 0 | VASH 35 |
State Alabama | Agency Name Housing Authority of Walker County | City Dora | Mainstream 175 | NED 34 | NED Cat 2 0 | FUP 0 | VASH 0 |
State Alabama | Agency Name Jefferson County Housing Authority | City Birmingham | Mainstream 50 | NED 175 | NED Cat 2 0 | FUP 71 | VASH 60 |
State Alabama | Agency Name Mobile Housing Board | City Mobile | Mainstream 175 | NED 122 | NED Cat 2 0 | FUP 32 | VASH 60 |
Showing 1 to 15 of 974 entries
Additional Voucher Information
HUD hosts web pages with details about each of these special voucher programs:
Utilization data for these special voucher programs can be found on page 6 of HUD’s Housing Choice Voucher Data Dashboard.