Publications
Data

State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
ALABAMA
Anniston/Oxford $637.00 22.0% 71.0% 64.4% $8.69
Auburn/Opelika $637.00 17.7% 75.5% 63.4% $9.25
Birmingham/Hoover $637.00 18.5% 98.3% 88.4% $12.04
Chilton County $637.00 22.2% 81.8% 59.2% $10.02
Columbus* $637.00 21.9% 87.8% 83.4% $10.75
Decatur $637.00 20.3% 79.0% 70.3% $9.67
Dothan $637.00 22.2% 73.6% 62.5% $9.02
Florence/Muscle Shoals $637.00 20.9% 74.3% 73.9% $9.10
Gadsden $637.00 23.0% 73.6% 58.2% $9.02
Henry County $637.00 23.0% 72.7% 52.7% $8.90
Huntsville $637.00 16.8% 84.8% 77.9% $10.38
Mobile $637.00 22.0% 93.4% 87.3% $11.44
Montgomery $637.00 19.4% 98.4% 83.2% $12.06
Tuscaloosa $637.00 20.2% 84.1% 72.8% $10.31
Walker County $637.00 24.0% 74.1% 73.9% $9.08
Non-Metropolitan Areas $637.00 24.1% 72.5% 65.5% $8.88
Statewide $637.00 21.1% 84.0% 75.4% $9.85
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
ALASKA
Anchorage $999.00 21.8% 79.0% 69.5% $15.17
Fairbanks $999.00 24.0% 74.9% 62.3% $14.38
Matanuska/Susitna Borough $999.00 24.3% 73.4% 63.0% $14.10
Non-Metropolitan Areas $999.00 25.4% 86.4% 72.8% $16.60
Statewide $999.00 23.3% 80.6% 69.1% $14.85
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
ARIZONA
Flagstaff $637.00 18.5% 145.1% 122.0% $17.77
Lake Havasu City/Kingman $637.00 18.5% 100.5% 91.4% $12.31
Phoenix/Mesa/Scottsdale $637.00 17.0% 114.1% 98.0% $13.98
Prescott $637.00 21.6% 104.9% 101.6% $12.85
Tucson $637.00 19.9% 90.9% 77.4% $11.13
Yuma $637.00 25.2% 100.8% 85.4% $12.35
Non-Metropolitan Areas $637.00 25.8% 86.5% 77.6% $10.60
Statewide $637.00 18.7% 107.5% 92.9% $13.00
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
ARKANSAS
Fayetteville/Springdale/Rogers $637.00 20.5% 81.8% 77.6% $10.02
Fort Smith* $637.00 23.9% 69.9% 61.5% $8.56
Franklin County $637.00 24.4% 68.4% 52.3% $8.38
Grant County $637.00 21.2% 69.7% 67.7% $8.54
Hot Springs $637.00 23.8% 77.9% 62.8% $9.54
Jonesboro $637.00 21.5% 76.3% 73.3% $9.35
Little Rock/North Little Rock/Conway $637.00 18.9% 95.8% 84.3% $11.73
Memphis* $637.00 19.1% 105.3% 97.0% $12.90
Pine Bluff $637.00 23.9% 73.6% 62.2% $9.02
Poinsett County $637.00 26.0% 67.7% 52.3% $8.29
Texarkana* $637.00 21.1% 78.0% 77.2% $9.56
Non-Metropolitan Areas $637.00 26.0% 68.1% 62.0% $8.35
Statewide $637.00 23.0% 77.7% 70.0% $9.58
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
CALIFORNIA
Bakersfield $870.00 27.7% 71.0% 65.9% $11.88
Chico $870.00 27.3% 78.7% 66.2% $13.17
El Centro $870.00 27.7% 76.4% 67.6% $12.79
Fresno $870.00 27.7% 82.0% 74.4% $13.71
Hanford/Corcoran $870.00 27.7% 75.9% 71.3% $12.69
Los Angeles/Long Beach $870.00 19.7% 125.3% 103.9% $20.96
Madera $870.00 27.7% 75.2% 71.6% $12.58
Merced $870.00 27.7% 73.2% 64.3% $12.25
Modesto $870.00 26.4% 84.4% 76.3% $14.12
Napa $870.00 18.7% 114.6% 102.3% $19.17
Oakland/Fremont $870.00 17.3% 125.6% 104.0% $21.02
Orange County $870.00 16.0% 149.0% 131.8% $24.92
Oxnard/Thousand Oaks/Ventura $870.00 17.4% 135.7% 122.9% $22.71
Redding $870.00 27.7% 75.7% 65.1% $12.67
Riverside/San Bernardino/Ontario $870.00 22.4% 109.7% 99.7% $18.35
Sacramento/Arden-Arcade/Roseville $870.00 21.0% 96.3% 84.7% $16.12
Salinas $870.00 23.0% 112.6% 100.1% $18.85
San Benito County $870.00 19.1% 115.5% 85.3% $19.33
San Diego/Carlsbad/San Marcos $870.00 18.9% 134.3% 117.7% $22.46
San Francisco $870.00 13.2% 152.3% 123.9% $25.48
San Jose/Sunnyvale/Santa Clara $870.00 14.1% 127.9% 110.5% $21.40
San Luis Obispo/Paso Robles $870.00 22.3% 106.2% 89.8% $17.77
Santa Barbara/Santa Maria/Goleta $870.00 19.2% 129.2% 115.7% $21.62
Santa Cruz/Watsonville $870.00 17.1% 140.2% 118.9% $23.46
Santa Rosa/Petaluma $870.00 19.2% 117.9% 97.0% $19.73
Stockton $870.00 24.3% 88.5% 77.6% $14.81
Vallejo/Fairfield $870.00 19.8% 116.3% 108.0% $19.46
Visalia/Porterville $870.00 27.7% 66.7% 59.5% $11.15
Yolo $870.00 21.0% 99.2% 93.8% $16.60
Yuba City $870.00 27.7% 69.2% 61.4% $11.58
Non-Metropolitan Areas $870.00 27.7% 79.0% 68.7% $13.21
Statewide $870.00 22.0% 119.8% 103.0% $19.65
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
COLORADO
Boulder $662.00 13.0% 123.9% 106.9% $15.77
Colorado Springs $662.00 16.7% 95.2% 84.9% $12.12
Denver/Aurora $662.00 15.8% 106.3% 93.2% $13.54
Fort Collins/Loveland $662.00 15.1% 103.9% 86.7% $13.23
Grand Junction $662.00 20.6% 84.9% 84.7% $10.81
Greeley $662.00 17.7% 82.0% 77.5% $10.44
Pueblo $662.00 21.1% 78.1% 74.2% $9.94
Teller County $662.00 16.4% 101.8% 87.2% $12.96
Non-Metropolitan Areas $662.00 21.1% 98.0% 84.7% $12.48
Statewide $662.00 16.7% 102.1% 89.9% $12.83
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
CONNECTICUT
Bridgeport $805.00 17.0% 126.6% 97.9% $19.60
Colchester/Lebanon $805.00 16.0% 102.0% 87.0% $15.79
Danbury $805.00 13.2% 147.3% 121.4% $22.81
Hartford/West Hartford/East Hartford $805.00 17.0% 103.7% 86.6% $16.06
Milford/Ansonia/Seymour $805.00 16.9% 123.6% 106.6% $19.13
New Haven/Meriden $805.00 17.6% 113.7% 96.1% $17.60
Norwich/New London $805.00 17.8% 103.1% 87.0% $15.96
Southern Middlesex County $805.00 14.7% 107.8% 102.4% $16.69
Stamford/Norwalk $805.00 11.7% 169.2% 139.0% $26.19
Waterbury $805.00 18.0% 93.4% 72.2% $14.46
Non-Metropolitan Areas $805.00 17.9% 96.9% 76.3% $15.00
Statewide $805.00 16.8% 116.3% 95.8% $17.42
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
DELAWARE
Dover $637.00 18.6% 109.7% 100.8% $13.44
Philadelphia/Camden/Wilmington* $637.00 14.7% 132.2% 115.5% $16.19
Non-Metropolitan Areas $637.00 20.0% 100.9% 92.6% $12.37
Statewide $637.00 16.6% 122.3% 108.6% $14.20
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
DISTRICT OF COLUMBIA
Washington/Arlington/Alexandria* $637.00 11.1% 177.6% 157.3% $21.75
Statewide $637.00 17.0% 177.6% 157.3% $22.46
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
FLORIDA
Baker County $637.00 20.0% 81.5% 58.9% $9.98
Bradenton/Sarasota/Venice $637.00 18.3% 138.1% 126.2% $16.92
Cape Coral/Fort Myers $637.00 18.2% 135.6% 125.6% $16.62
Deltona/Daytona Beach/Ormond Beach $637.00 20.9% 113.0% 96.7% $13.85
Fort Lauderdale $637.00 15.3% 171.4% 153.4% $21.00
Fort Walton Beach/Crestview/Destin $637.00 17.3% 113.8% 97.2% $13.94
Gainesville $637.00 19.3% 108.6% 98.4% $13.31
Jacksonville $637.00 17.1% 122.3% 107.5% $14.98
Lakeland/Winter Haven $637.00 21.5% 106.9% 96.9% $13.10
Miami/Miami Beach/Kendall $637.00 18.1% 149.6% 132.2% $18.33
Naples/Marco Island $637.00 15.6% 156.2% 136.3% $19.13
Ocala $637.00 22.4% 100.2% 97.2% $12.27
Orlando/Kissimmee $637.00 18.5% 135.3% 124.5% $16.58
Palm Bay/Melbourne/Titusville $637.00 17.8% 115.4% 94.3% $14.13
Palm Coast $637.00 19.7% 119.6% 103.8% $14.65
Panama City/Lynn Haven $637.00 20.3% 105.7% 100.2% $12.94
Pensacola/Ferry Pass/Brent $637.00 19.5% 106.8% 98.1% $13.08
Port St. Lucie $637.00 18.2% 113.5% 113.2% $13.90
Punta Gorda $637.00 20.8% 106.1% 101.3% $13.00
Sebastian/Vero Beach $637.00 19.2% 112.6% 93.2% $13.79
Tallahassee $637.00 17.6% 113.5% 102.0% $13.90
Tampa/St. Petersburg/Clearwater $637.00 19.3% 122.8% 110.7% $15.04
Wakulla County $637.00 21.2% 104.1% 95.8% $12.75
West Palm Beach/Boca Raton $637.00 15.8% 172.1% 146.9% $21.08
Non-Metropolitan Areas $637.00 24.1% 93.6% 84.1% $11.46
Statewide $637.00 19.1% 133.1% 119.0% $15.24
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
GEORGIA
Albany $637.00 22.6% 83.7% 78.3% $10.25
Athens/Clarke County $637.00 20.1% 93.2% 83.8% $11.42
Atlanta/Sandy Springs/Marietta $637.00 15.3% 123.9% 114.4% $15.17
Augusta/Richmond County* $637.00 20.1% 90.3% 83.2% $11.06
Brunswick $637.00 19.5% 85.4% 78.6% $10.46
Butts County $637.00 20.4% 84.9% 63.6% $10.40
Chattanooga* $637.00 20.4% 88.7% 84.0% $10.87
Columbus* $637.00 21.9% 87.8% 83.4% $10.75
Dalton $637.00 20.7% 87.1% 80.2% $10.67
Gainesville $637.00 18.4% 114.8% 109.4% $14.06
Haralson County $637.00 23.6% 72.7% 69.4% $8.90
Hinesville/Fort Stewart $637.00 23.6% 86.0% 79.1% $10.54
Lamar County $637.00 20.7% 74.6% 74.3% $9.13
Long County $637.00 23.6% 76.8% 70.6% $9.40
Macon $637.00 19.9% 89.3% 82.4% $10.94
Meriwether County $637.00 23.6% 73.6% 72.7% $9.02
Monroe County $637.00 17.9% 86.3% 79.4% $10.58
Murray County $637.00 21.7% 81.0% 75.0% $9.92
Rome $637.00 21.8% 77.1% 75.7% $9.44
Savannah $637.00 19.0% 111.3% 102.8% $13.63
Valdosta $637.00 22.2% 81.2% 81.0% $9.94
Warner Robins $637.00 17.1% 91.2% 89.6% $11.17
Non-Metropolitan Areas $637.00 24.5% 76.1% 69.2% $9.33
Statewide $637.00 18.5% 104.9% 97.0% $12.36
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
HAWAII
Honolulu $637.00 11.5% 209.9% 179.0% $25.71
Non-Metropolitan Areas $637.00 16.7% 167.3% 146.2% $20.50
Statewide $637.00 14.8% 198.1% 169.9% $24.15
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
IDAHO
Boise City/Nampa $669.00 18.8% 91.5% 77.1% $11.77
Coeur d'Alene $669.00 21.8% 87.7% 81.3% $11.29
Gem County $669.00 23.3% 87.1% 71.9% $11.21
Idaho Falls $669.00 20.2% 72.6% 69.1% $9.35
Lewiston* $669.00 21.8% 74.0% 71.3% $9.52
Logan* $669.00 22.1% 75.9% 70.4% $9.77
Pocatello $669.00 21.4% 68.9% 59.2% $8.87
Non-Metropolitan Areas $669.00 23.5% 75.9% 69.1% $9.77
Statewide $669.00 21.2% 81.8% 72.3% $9.99
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
ILLINOIS
Bloomington/Normal $637.00 14.8% 86.5% 78.3% $10.60
Bond County $637.00 19.7% 66.1% 61.9% $8.10
Champaign/Urbana $637.00 17.5% 91.2% 75.0% $11.17
Chicago/Naperville/Joliet $637.00 14.5% 140.3% 122.6% $17.19
Danville $637.00 20.9% 70.8% 59.3% $8.67
Davenport/Moline/Rock Island* $637.00 18.2% 80.1% 71.7% $9.81
Decatur $637.00 19.0% 73.8% 62.0% $9.04
DeKalb County $637.00 15.5% 99.7% 88.2% $12.21
Grundy County $637.00 15.0% 104.1% 88.9% $12.75
Kankakee/Bradley $637.00 17.9% 85.9% 79.0% $10.52
Kendall County $637.00 13.0% 127.2% 127.0% $15.58
Macoupin County $637.00 21.2% 79.1% 79.0% $9.69
Peoria $637.00 17.2% 86.2% 72.8% $10.56
Rockford $637.00 17.2% 85.4% 75.7% $10.46
Springfield $637.00 16.8% 78.2% 66.6% $9.58
St. Louis* $637.00 16.6% 93.1% 85.9% $11.40
Non-Metropolitan Areas $637.00 21.0% 71.6% 62.8% $8.77
Statewide $637.00 16.5% 119.6% 104.9% $14.10
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
INDIANA
Anderson $637.00 17.0% 87.4% 87.3% $10.71
Bloomington $637.00 17.9% 86.0% 74.3% $10.54
Carroll County $637.00 18.5% 74.6% 63.4% $9.13
Cincinnati/Middleton* $637.00 16.5% 88.9% 75.0% $10.88
Columbus $637.00 17.2% 101.1% 100.8% $12.38
Elkhart/Goshen $637.00 18.4% 92.8% 83.4% $11.37
Evansville* $637.00 18.2% 78.8% 67.5% $9.65
Fort Wayne $637.00 17.8% 77.7% 73.2% $9.52
Gary $637.00 17.8% 103.9% 83.4% $12.73
Gibson County $637.00 18.8% 76.0% 75.8% $9.31
Greene County $637.00 20.4% 70.5% 70.3% $8.63
Indianapolis $637.00 16.8% 98.4% 85.1% $12.06
Jasper County $637.00 18.2% 91.1% 90.7% $11.15
Kokomo $637.00 17.6% 84.9% 84.0% $10.40
Lafayette $637.00 18.2% 98.4% 83.4% $12.06
Louisville* $637.00 18.4% 90.0% 77.9% $11.02
Michigan City/La Porte $637.00 18.7% 83.2% 72.1% $10.19
Muncie $637.00 20.4% 88.1% 86.2% $10.79
Owen County $637.00 20.4% 77.6% 77.2% $9.50
Putnam County $637.00 20.0% 86.0% 85.7% $10.54
South Bend/Mishawaka $637.00 18.3% 92.3% 82.9% $11.31
Sullivan County $637.00 20.4% 68.9% 58.7% $8.44
Terre Haute $637.00 20.4% 73.5% 64.5% $9.00
Washington County $637.00 20.7% 77.1% 68.9% $9.44
Non-Metropolitan Areas $637.00 20.5% 78.3% 71.1% $9.60
Statewide $637.00 18.6% 89.0% 78.6% $10.64
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
IOWA
Ames $637.00 15.7% 91.4% 86.5% $11.19
Benton County $637.00 17.9% 65.0% 54.9% $7.96
Bremer County $637.00 17.7% 68.6% 55.7% $8.40
Cedar Rapids $637.00 16.2% 77.4% 66.4% $9.48
Davenport/Moline/Rock Island* $637.00 18.2% 80.1% 71.7% $9.81
Des Moines/West Des Moines $637.00 16.1% 93.6% 78.3% $11.46
Dubuque $637.00 18.3% 68.6% 63.7% $8.40
Iowa City $637.00 15.0% 90.3% 75.7% $11.06
Jones County $637.00 20.2% 70.6% 70.5% $8.65
Omaha/Council Bluffs* $637.00 16.3% 95.3% 83.8% $11.67
Sioux City* $637.00 19.6% 78.0% 66.4% $9.56
Washington County $637.00 19.7% 67.5% 56.0% $8.27
Waterloo/Cedar Falls $637.00 19.0% 78.6% 63.9% $9.63
Non-Metropolitan Areas $637.00 20.4% 68.9% 62.3% $8.44
Statewide $637.00 18.7% 77.4% 68.0% $9.43
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
KANSAS
Franklin County $637.00 20.1% 79.9% 79.7% $9.79
Kansas City* $637.00 16.0% 108.2% 90.0% $13.25
Lawrence $637.00 16.9% 87.0% 84.6% $10.65
St. Joseph* $637.00 20.9% 71.7% 58.1% $8.79
Sumner County $637.00 19.7% 65.3% 55.6% $8.00
Topeka $637.00 18.1% 80.8% 74.3% $9.90
Wichita $637.00 17.9% 75.5% 67.5% $9.25
Non-Metropolitan Areas $637.00 21.8% 70.5% 64.5% $8.63
Statewide $637.00 18.3% 83.0% 73.5% $9.79
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
KENTUCKY
Bowling Green $637.00 20.3% 86.0% 72.1% $10.54
Cincinnati/Middleton* $637.00 16.5% 88.9% 75.0% $10.88
Clarksville* $637.00 21.3% 87.8% 84.3% $10.75
Elizabethtown $637.00 20.7% 74.3% 66.6% $9.10
Evansville* $637.00 18.2% 78.8% 67.5% $9.65
Grant County $637.00 20.5% 85.6% 71.0% $10.48
Huntington/Ashland* $637.00 23.2% 76.1% 64.4% $9.33
Lexington/Fayette $637.00 17.2% 86.5% 71.9% $10.60
Louisville* $637.00 18.4% 90.0% 77.9% $11.02
Meade County $637.00 22.0% 74.3% 73.9% $9.10
Nelson County $637.00 19.5% 76.5% 63.3% $9.37
Owensboro $637.00 19.9% 72.1% 64.8% $8.83
Shelby County $637.00 16.7% 88.5% 88.4% $10.85
Non-Metropolitan Areas $637.00 26.6% 69.9% 63.7% $8.56
Statewide $637.00 21.3% 79.0% 69.5% $9.65
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
LOUISIANA
Alexandria $637.00 23.8% 76.5% 70.6% $9.37
Baton Rouge $637.00 19.3% 107.1% 98.4% $13.12
Houma/Bayou Cane/Thibodaux $637.00 20.9% 79.0% 78.3% $9.67
Iberville Parish $637.00 25.5% 69.7% 69.5% $8.54
Lafayette $637.00 19.8% 93.6% 81.6% $11.46
Lake Charles $637.00 20.7% 86.0% 76.3% $10.54
Monroe $637.00 22.4% 78.6% 69.4% $9.63
New Orleans/Metairie/Kenner $637.00 18.2% 138.3% 124.8% $16.94
Shreveport/Bossier City $637.00 22.0% 91.1% 79.1% $11.15
Non-Metropolitan Areas $637.00 26.3% 70.6% 66.6% $8.65
Statewide $637.00 21.5% 100.5% 91.5% $12.21
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MAINE
Bangor $647.00 19.1% 91.7% 78.7% $11.40
Cumberland County $647.00 19.2% 102.5% 85.8% $12.75
Lewiston/Auburn $647.00 20.4% 81.3% 64.9% $10.12
Penobscot County $647.00 22.5% 80.7% 80.4% $10.04
Portland $647.00 16.3% 124.3% 104.6% $15.46
Sagadahoc County $647.00 18.1% 103.7% 103.7% $12.90
York County $647.00 18.1% 98.5% 94.7% $12.25
York/Kittery/South Berwick $647.00 15.1% 122.4% 121.8% $15.23
Non-Metropolitan Areas $647.00 22.5% 84.9% 71.7% $10.56
Statewide $647.00 20.0% 96.1% 83.5% $12.03
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MARYLAND
Baltimore/Towson $637.00 14.0% 136.3% 117.4% $16.69
Columbia City $637.00 N/A** 203.5% 195.8% $24.92
Cumberland* $637.00 16.5% 77.2% 63.7% $9.46
Hagerstown $637.00 16.5% 93.7% 81.8% $11.48
Philadelphia/Camden/Wilmington* $637.00 14.7% 132.2% 115.5% $16.19
Salisbury $637.00 16.5% 108.9% 87.4% $13.35
Somerset County $637.00 16.5% 92.0% 86.5% $11.27
Washington/Arlington/Alexandria* $637.00 11.1% 177.6% 157.3% $21.75
Non-Metropolitan Areas $637.00 16.5% 109.6% 103.6% $13.42
Statewide $637.00 13.4% 149.5% 131.2% $18.11
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MASSACHUSETTS
Barnstable Town $751.39 17.4% 120.6% 103.0% $17.42
Berkshire County $751.39 17.4% 91.7% 81.7% $13.25
Boston/Cambridge/Quincy* $751.39 15.0% 152.5% 143.7% $22.04
Brockton $751.39 16.9% 133.6% 128.4% $19.31
Eastern Worcester County $751.39 13.1% 106.2% 95.0% $15.35
Easton/Raynham $751.39 13.4% 148.5% 112.1% $21.46
Fitchburg/Leominster $751.39 17.4% 100.3% 87.4% $14.50
Franklin County $751.39 17.4% 91.7% 78.7% $13.25
Lawrence* $751.39 16.0% 127.6% 100.3% $18.44
Lowell $751.39 15.2% 133.1% 111.1% $19.23
New Bedford $751.39 17.6% 99.4% 77.6% $14.37
Pittsfield $751.39 17.4% 90.0% 77.1% $13.00
Providence/Fall River* $751.39 17.6% 110.5% 99.3% $15.96
Springfield $751.39 17.4% 91.6% 77.1% $13.23
Taunton/Mansfield/Norton $751.39 15.6% 122.0% 96.8% $17.63
Western Worcester County $751.39 17.4% 96.5% 70.3% $13.94
Worcester $751.39 16.8% 100.7% 87.6% $14.56
Non-Metropolitan Areas $751.39 17.4% 173.8% 131.9% $25.12
Statewide $751.39 16.5% 131.5% 119.0% $19.20
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MICHIGAN
Ann Arbor $651.00 13.5% 118.7% 105.8% $14.87
Barry County $651.00 18.5% 83.7% 66.4% $10.48
Battle Creek $651.00 19.2% 84.8% 73.9% $10.62
Bay City $651.00 20.0% 76.3% 68.4% $9.56
Cass County $651.00 20.6% 83.1% 72.7% $10.40
Detroit/Warren/Livonia $651.00 16.0% 103.8% 91.2% $13.00
Flint $651.00 19.3% 80.3% 76.0% $10.06
Grand Rapids/Wyoming $651.00 18.0% 89.2% 83.4% $11.17
Holland/Grand Haven $651.00 16.0% 94.5% 92.9% $11.83
Ionia County $651.00 19.0% 82.0% 70.7% $10.27
Jackson $651.00 18.7% 86.2% 77.3% $10.79
Kalamazoo/Portage $651.00 18.4% 85.3% 79.9% $10.67
Lansing/East Lansing $651.00 17.2% 93.1% 85.7% $11.65
Livingston County $651.00 12.6% 116.7% 110.8% $14.62
Monroe $651.00 16.0% 99.2% 98.8% $12.42
Muskegon/Norton Shores $651.00 18.0% 71.7% 68.8% $8.98
Newaygo County $651.00 21.8% 82.5% 78.0% $10.33
Niles/Benton Harbor $651.00 20.2% 81.3% 72.5% $10.17
Saginaw/Saginaw Township North $651.00 20.0% 81.7% 71.4% $10.23
Non-Metropolitan Areas $651.00 22.2% 79.0% 69.6% $9.88
Statewide $651.00 18.3% 94.0% 84.2% $11.80
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MINNESOTA
Duluth* $718.00 20.9% 68.5% 56.3% $9.46
Fargo* $718.00 18.8% 67.8% 57.1% $9.37
Grand Forks* $718.00 20.5% 69.6% 55.4% $9.62
La Crosse* $718.00 19.4% 66.4% 56.7% $9.17
Minneapolis/St. Paul/Bloomington* $718.00 15.2% 100.1% 85.0% $13.83
Rochester $718.00 16.3% 89.4% 83.8% $12.35
St. Cloud $718.00 19.1% 75.9% 68.9% $10.48
Wabasha County $718.00 19.7% 63.9% 57.4% $8.83
Non-Metropolitan Areas $718.00 21.7% 68.7% 60.2% $9.48
Statewide $718.00 17.5% 87.7% 75.3% $11.99
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MISSISSIPPI
Gulfport/Biloxi $637.00 22.3% 113.3% 107.1% $13.88
Hattiesburg $637.00 23.2% 82.4% 72.4% $10.10
Jackson $637.00 20.1% 106.1% 93.9% $13.00
Marshall County $637.00 24.6% 68.8% 55.1% $8.42
Memphis* $637.00 19.1% 105.3% 97.0% $12.90
Pascagoula $637.00 20.4% 105.2% 91.8% $12.88
Simpson County $637.00 27.1% 77.4% 73.3% $9.48
Tate County $637.00 22.0% 81.0% 69.9% $9.92
Tunica County $637.00 24.6% 92.2% 76.6% $11.29
Non-Metropolitan Areas $637.00 27.1% 75.2% 66.9% $9.21
Statewide $637.00 24.3% 86.7% 77.4% $10.15
* Indicates a housing market area that crosses state boundaries
 
State and Metropolitan
Statistical Area
SSI Monthly Payment SSI as % Median Income % SSI for 1-Bedroom % SSI for Efficiency Apt. NLIHC Housing Wage
MISSOURI
Bates County $637.00 24.0% 65.9% 56.0% $8.08
Calloway County $637.00 16.9% 69.2% 68.4% $8.48
Columbia $637.00 17.6% 79.4% 66.4% $9.73
Dallas County $637.00 24.3% 68.0% 52.3% $8.33
Jefferson City $637.00 16.9% 68.0% 61.7% $8.33
Joplin $637.00 22.8% 69.5% 57.9% $8.52
Kansas City* $637.00 16.0% 108.2% 90.0% $13.25
McDonald County $637.00 24.6% 65.0% 64.8% $7.96
Moniteau County $637.00 20.8% 61.7% 52.9% $7.56
Polk County $637.00 24.3% 62.2% 53.2% $7.62
Springfield $637.00 21.2% 73.9% 62.6% $9.06
St. Joseph* $637.00 20.9% 71.7% 58.1% $8.79
